UNESCO
Chair in ICT4D |
|||||||
| Topics | Annotated BibliographiesAll students undertaking the undergraduate course in ICT4D in the Department of Geography at Royal Holloway, University of London, are required to prepare annotated bibliographies on aspects of ICT4D that particularly interest them. These bibliographies are made available here as part of the ICT4D Collective's commitment to sharing information about ICT4D that may serve the interests of poor and marginalised communities across the world.
|
||||||
| Courses (free content) | |||||||
| Digital Environments | |||||||
| Projects | |||||||
| Partners | |||||||
| Search | |||||||
| Contact Us | |||||||
| About the Collective in your own language: |
|||||||
Last
updated 27th March 2008 |
ICT4D
- the sustainable use of ICTs to enable poor people and marginalised
communities to use the potential of ICT to transform their lives
|
||||||