![]() |
|||||||
Topics | Annotated BibliographiesAll students undertaking the undergraduate course in ICT4D in the Department of Geography at Royal Holloway, University of London, are required to prepare annotated bibliographies on aspects of ICT4D that particularly interest them. These bibliographies are made available here as part of the ICT4D Collective's commitment to sharing information about ICT4D that may serve the interests of poor and marginalised communities across the world. They are listed alphabetically by surname of the author.
|
||||||
Courses (free content) | |||||||
Digital Environments | |||||||
Projects | |||||||
Partners | |||||||
Search | |||||||
Contact Us | |||||||
About the Collective in your own language:
|
|||||||
Last
updated 1st March 2011 |
ICT4D
- the sustainable use of ICTs to enable poor and marginalised communities
to use the potential of ICT to transform their lives
|